|
Community
Free
Perfect for developers and individuals to explore the core rescile engine. Get Started |
SaaS
Contact Us
The ideal solution for teams and organizations to collaborate, manage, and scale in a fully-managed cloud environment. Contact Us |
On-Premises
Contact Us
Ultimate control for enterprises with strict data residency, security, or custom integration requirements. Contact Us |
|
|---|---|---|---|
| Core Functionality | |||
| Command Line Interface (CLI) | |||
| Declarative Modeling (TOML) & Asset Import (CSV) | |||
| Complete Compliance & Modeling Engine | |||
| Structured Output Engine | |||
| GraphML Export | |||
| Local development GraphQL API | |||
| Platform & Collaboration | |||
| Web UI & Analytics Dashboard | |||
| Authenticated & Scalable GraphQL API | |||
| Multi-user & Team Management | |||
| High Availability (HA) Architecture | |||
| Integration & Automation | |||
| Github and Gitlabs integration | |||
| GraphQL subscriptions and changelog | |||
| Role-Based Access Control (RBAC) | |||
| Single Sign-On (OIDC) | |||
| Model Context Protocol (MCP) | |||
| Enterprise Security & Compliance | |||
| Automated Compliance Reporting | |||
| System Security Plan (SSP) Generation | |||
| OSCAL Integration for Federal Compliance | |||
| Advanced Audit & Event Logging | |||
| Stable UUIDs | |||
| Support & Services | |||
| Documentation | |||
| Enterprise Support with SLA | |||
| Dedicated Onboarding & Training | |||
| Professional Services & Custom Engineering |